The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 87,387 |
| 2. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 69,604 |
| 3. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 61,910 |
| 4. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 54,895 |
| 5. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 43,765 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 36,400 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 34,269 |
| 8. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 32,982 |
| 9. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 30,064 |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 28,407 |
| 11. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 28,319 |
| 12. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 18,405 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 16,616 |
| 14. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) | 14,511 |
| 15. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 13,833 |
| 16. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 11,035 |
| 17. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) | 9,865 |
| 18. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727) | 9,184 |
| 19. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 8,889 |
| 20. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322) | 8,272 |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 6,997 |
| 22. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 6,456 |
| 23. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 6,305 |
| 24. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts) | 6,170 |
| 25. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.5.0.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 5,523 |
| 26. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727) | 5,367 |
| 27. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 5,096 |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBCDSL; sbcydsl 3.12; YComp 5.0.0.0; YPC 3.2.0; yplus 3.01) | 4,919 |
| 29. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) | 4,177 |
| 30. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 4,108 |
| 31. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727; IEMB3) | 4,087 |
| 32. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322) | 3,961 |
| 33. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 2.0.50727) | 3,850 |
| 34. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) | 3,746 |
| 35. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322) | 3,434 |
| 36. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 3,110 |
| 37. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322) | 3,068 |
| 38. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727) | 2,840 |
| 39. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727; Zune 2.5) | 2,827 |
| 40. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 2,803 |
| [not listed: 1824] | 216,765 | |
This report was generated on January 5, 2009 20:30.
Report time frame May 6, 2008 15:26 to January 5, 2009 23:49.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |