The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 6,900,048 |
| 2. | Mozilla | 648,542 |
| 3. | Netscape (compatible) | 104,879 |
| 4. | Netscape | 59,075 |
| 5. | Opera | 27,267 |
| 6. | Internet Explorer 8.0; WinXP | 11,755 |
| 7. | msnbot | 3,386 |
| 8. | Java | 3,270 |
| 9. | Yandex | 1,822 |
| 10. | Googlebot-Image | 1,585 |
| 11. | MSFrontPage | 1,481 |
| 12. | Baiduspider ( http: | 1,382 |
| 13. | Sosospider ( http: | 1,210 |
| 14. | BlackBerry8530 | 1,040 |
| 15. | Aboundex | 1,011 |
| 16. | nutch-solr-integration-test | 968 |
| 17. | findfiles.net | 737 |
| 18. | BlackBerry9530 | 698 |
| 19. | SBIder | 686 |
| 20. | NextGenSearchBot | 661 |
| [not listed: 407] | 16,234 | |
This report was generated on February 4, 2012 20:31.
Report time frame May 6, 2008 15:26 to February 4, 2012 23:55.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |