The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | reliabletire.com |
| 2. | Host URL | http://www.reliabletire.com |
| 3. | Program start time | Feb 4, 2012 20:31 |
| 4. | Time of first request | May 6, 2008 15:26 |
| 5. | Time of last request | Feb 4, 2012 23:55 |
| 6. | Time last 7 days lasts until | Feb 4, 2012 20:31 |
| 7. | Successful server requests | 7,793,567 Requests |
| 8. | Successful requests in last 7 days | 43,414 Requests |
| 9. | Logfile lines without status code | 77,961 Lines |
| 10. | Logfile lines without status code in last 7 days | 0 Lines |
| 11. | Successful requests for pages | 1,859,011 Requests for pages |
| 12. | Successful requests for pages in last 7 days | 10,505 Requests for pages |
| 13. | Distinct files requested | 1,282 Files |
| 14. | Distinct files requested in last 7 days | 316 Files |
| 15. | Distinct hosts served | 72,804 Hosts |
| 16. | Distinct hosts served in last 7 days | 1,094 Hosts |
| 17. | Unwanted lines in the logfile | 16,689 Lines |
| 18. | Total data transferred | 49.164 GB |
| 19. | Total data transferred in last 7 days | 371.910 MB |
This report was generated on February 4, 2012 20:31.
Report time frame May 6, 2008 15:26 to February 4, 2012 23:55.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |