The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 900,925 | 187,583 |
| Windows XP | 675,062 | 138,978 | |
| Unknown Windows | 151,666 | 34,751 | |
| Windows 2000 | 44,698 | 8,667 | |
| Windows 98 | 26,389 | 4,494 | |
| Windows ME | 2,344 | 346 | |
| Windows NT | 349 | 257 | |
| Windows CE | 401 | 74 | |
| Windows 16-bit | 15 | 15 | |
| Windows 95 | 1 | 1 | |
| 2. | OS unknown | 10,111 | 6,189 |
| 3. | Macintosh | 4,156 | 1,300 |
| Unknown Macintosh | 2,634 | 803 | |
| Macintosh PowerPC | 1,522 | 497 | |
| 4. | Unix | 2,574 | 747 |
| Linux | 2,458 | 721 | |
| BSD | 108 | 18 | |
| SunOS | 8 | 8 | |
| 5. | Robots | 632 | 560 |
This report was generated on January 4, 2009 20:22.
Report time frame May 6, 2008 15:26 to January 4, 2009 23:14.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |