The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 7,438,976 | 1,710,765 |
| Windows XP | 4,684,640 | 1,057,381 | |
| Unknown Windows | 2,433,225 | 585,866 | |
| Windows 2000 | 227,264 | 45,415 | |
| Windows 98 | 67,524 | 15,174 | |
| Windows ME | 19,757 | 3,289 | |
| Windows 16-bit | 1,822 | 1,747 | |
| Windows NT | 1,236 | 1,025 | |
| Windows CE | 3,291 | 683 | |
| Windows 95 | 145 | 145 | |
| Windows 3.1 | 21 | 21 | |
| Windows 32-bit | 51 | 19 | |
| 2. | OS unknown | 126,171 | 77,150 |
| 3. | Macintosh | 142,352 | 36,189 |
| Unknown Macintosh | 131,878 | 33,258 | |
| Macintosh PowerPC | 10,439 | 2,925 | |
| Macintosh 68k | 35 | 6 | |
| 4. | Robots | 20,203 | 16,345 |
| 5. | Unix | 60,035 | 16,330 |
| Linux | 59,726 | 16,268 | |
| BSD | 177 | 30 | |
| Other Unix | 104 | 19 | |
| SunOS | 28 | 13 | |
This report was generated on February 4, 2012 20:31.
Report time frame May 6, 2008 15:26 to February 4, 2012 23:55.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |