The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q2 2008 | 227,703 | 45,577 |
| 2. | Q3 2008 | 340,023 | 72,312 |
| 3. | Q4 2008 | 344,139 | 76,789 |
| 4. | Q1 2009 | 384,479 | 88,010 |
| 5. | Q2 2009 | 388,003 | 91,926 |
| 6. | Q3 2009 | 411,646 | 95,632 |
| 7. | Q4 2009 | 462,292 | 109,392 |
| 8. | Q1 2010 | 516,111 | 120,692 |
| 9. | Q2 2010 | 560,632 | 131,583 |
| 10. | Q3 2010 | 672,392 | 156,055 |
| 11. | Q4 2010 | 687,087 | 157,978 |
| 12. | Q1 2011 | 678,097 | 157,459 |
| 13. | Q2 2011 | 677,284 | 160,968 |
| 14. | Q3 2011 | 561,676 | 153,188 |
| 15. | Q4 2011 | 655,569 | 184,844 |
| 16. | Q1 2012 | 226,434 | 56,606 |
Most active quarter Q4 2011 : 184,844 pages sent. 687,087 requests handled.
Quarterly average: 116,188 pages sent. 487,097 requests handled.
This report was generated on February 4, 2012 20:31.
Report time frame May 6, 2008 15:26 to February 4, 2012 23:55.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |