The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 6,257 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 614,901 | 3.47% |
| 5. | 1kb- 10kb | 253,368 | 24.59% |
| 6. | 10kb-100kb | 27,490 | 13.47% |
| 7. | 100kb- 1Mb | 17,258 | 58.47% |
This report was generated on January 4, 2009 20:22.
Report time frame May 6, 2008 15:26 to January 4, 2009 23:14.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |