The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 55,574 | 0.00% |
| 2. | 1b- 10b | 1 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 4,781,673 | 2.77% |
| 5. | 1kb- 10kb | 2,515,737 | 24.97% |
| 6. | 10kb-100kb | 264,518 | 12.32% |
| 7. | 100kb- 1Mb | 175,728 | 58.97% |
| 8. | 1Mb- 10Mb | 336 | 0.98% |
This report was generated on February 4, 2012 20:31.
Report time frame May 6, 2008 15:26 to February 4, 2012 23:55.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |